PSYNEWS Best of 2008
This year's poll had 43 participants.
We had 41 people vote for UPBEAT albums, with 4 (10%) incomplete charts.
We had 36 people vote for DOWNBEAT albums, with 14 (39%) incomplete charts.
A total of 1075 points were tallied up, with 599 for UPBEAT and 476 for 
DOWNBEAT.
There were a total of 122 albums which received votes, 30 (24%) being 
compilations and 92 (76%) being artist albums.
There were 74 UPBEAT albums, with 22 (30%) comps and 52 (70%) artist albums.
There were 48 DOWNBEAT albums, with 8 (16%) comps and 40 (84%) artist albums.
BEST TRANCE/UPBEAT of 2008
| #1 Ra | 9th | 68 | 
| #2 Crop Circles | Tetrahedron | 44 | 
| #3 VA | Opus Iridium | 38 | 
| #4 Jikkenteki | Flights of Infinity | 36 | 
| #5 Talpa | When the Somberness Becomes a Game | 26 | 
| #6 Procs | The Lonely Land of Tada | 23 | 
| #7 Artifakt | The Magus | 22 | 
| #8 Kino Oko | Alphabetically Divided Highway | 21 | 
| #9 Electrypnose | Funked Up | 20 | 
| #10 M.E.E.O. | Highlight Me Please | 18 | 
| #10 VA | Sundrops | 18 | 
| #12 OOOD | Fourthought | 17 | 
| #12 Tamlin | Spectrogram | 17 | 
| #14 Ticon | 2am | 14 | 
| #15 Atmos | Tour de Trance | 13 | 
| #15 Perfect Stranger | Free Cloud | 13 | 
| #17 Amithaba Buddha | Goa Gate | 9 | 
| #18 Haltya | Book of Nature | 8 | 
| #19 Agneton | Horizon In Your Head | 7 | 
| #19 VA | Midnight Storm 3 | 7 | 
| #21 AKD | Progressing | 6 | 
| #21 Tickets | Dreaming of Places | 6 | 
| #21 VA | YggdraSounds | 6 | 
| #24 Neelix | You're Under Control | 5 | 
| #24 Paul Taylor | High Life | 5 | 
| #24 Predators | Cosmos | 5 | 
| #24 Tegma | Lo-fi Adventures | 5 | 
| #24 VA | Chronika Chapter III | 5 | 
| #24 VA | The Blood Vol 03 | 5 | 
| #24 Voice of Cod | Gone Fission | 5 | 
| #24 Zybex | Surreal Energy | 5 | 
| #32 Audiomatrixx | Variations | 4 | 
| #32 Furious | Supremacy | 4 | 
| #32 Overdream | Wonderwise | 4 | 
| #32 Psylent Buddhi | 2003-2007 | 4 | 
| #32 Tutankhamon 9000 | Lost in Luxor | 4 | 
| #32 VA | Goa Times | 4 | 
| #32 VA | The Blood Vol 01 | 4 | 
| #32 VA | Humants | 4 | 
| #40 Ace Ventura | Re:Boot | 3 | 
| #40 Digicult | Out of This World | 3 | 
| #40 Extrawelt | Schöne Neue Extrawelt | 3 | 
| #40 James Reipas | Personal Trainer | 3 | 
| #40 Liquid Soul | Love in Stereo | 3 | 
| #40 VA | Bakkelit 2 1 | 3 | 
| #40 VA | Little Worlds | 3 | 
| #40 VA | Multiple Personalities 3 | 3 | 
| #40 VA | The Blood Vol 02 | 3 | 
| #40 VA | Unconventional | 3 | 
| #40 Vibrasphere | Lungs of Life | 3 | 
| #51 Braincell | Frequency Evolution | 2 | 
| #51 Chromosome | DMT Coyboys | 2 | 
| #51 Gorump Peyya | Mystery of Nitzzy | 2 | 
| #51 K.U.R.O. | Modulation | 2 | 
| #51 La Baaz | Clubrausch | 2 | 
| #51 Lilith | Lilith | 2 | 
| #51 Mandalavandalz | King of the Bad Trips | 2 | 
| #51 Sine Die | Life Hack | 2 | 
| #51 Symphonix | The Wild Life | 2 | 
| #51 VA | Acid Transmission | 2 | 
| #51 VA | Children of Jah | 2 | 
| #51 VA | Psionic Entity | 2 | 
| #51 Wizzy Noise | Renaissance | 2 | 
| #64 Brethren | The Price of Prophecy | 1 | 
| #64 Burn In Noise | Passing Clouds | 1 | 
| #64 Chi-AD | Eyes of Gaia | 1 | 
| #64 Ka-Sol | Ghost Story | 1 | 
| #64 Materia | Out of Tune | 1 | 
| #64 Trimada | Left Behind | 1 | 
| #64 VA | Freshly Cut Tomato | 1 | 
| #64 VA | Midnight's Shared Blossom | 1 | 
| #64 VA | No Possible Soundz Vol 3 | 1 | 
| #64 VA | Universo Parelello | 1 | 
| #64 VA | Cabaret | 1 | 
Graphical Representation:

BEST AMBIENT/DOWNBEAT of 2008
| #1 Distant System | Spiral Empire | 66 | 
| #2 Hol Baumann | Human | 48 | 
| #3 VA | Opus Iridium | 43 | 
| #4 Ott | Skylon | 35 | 
| #5 Entheogenic | Flight of the Urubus | 24 | 
| #6 Eat Static | Back To Earth | 16 | 
| #6 James Murray | Where Edges Meet | 16 | 
| #8 I Awake | The Core | 14 | 
| #9 Bluetech | Phoenix Rising | 13 | 
| #9 Ishq | Timelapse In Mercury | 13 | 
| #11 Easily Embarrassed | Idyllic Life | 11 | 
| #11 Evan Bartholomew | Secret Entries Into Darkness | 11 | 
| #11 Orbit Constructions | Andoneda | 11 | 
| #14 Astral Waves | Mystique | 10 | 
| #15 Colourform | Visions of Sunya | 9 | 
| #16 Mystical Sun | Energy Mind Conciousness | 8 | 
| #16 Vataff Project | Kalitz | 8 | 
| #18 Gus Till | Aquana | 7 | 
| #18 Orthonorma | Time 2 Wait | 7 | 
| #18 Pan Electric & Ishq | About Time | 7 | 
| #21 Chilled C'Quence | Dream Triggers | 6 | 
| #21 Hibernation | Some Things Never Change | 6 | 
| #21 Satumnaisuus | Kaleidoskopedelia | 6 | 
| #21 VA | Gourmet Scavenger | 6 | 
| #21 Emanuele Errante | Humus | 5 | 
| #21 Iooi | Wet Nature | 5 | 
| #21 Irezumi | Endurance | 5 | 
| #21 VA | Raindrops in the Forest | 5 | 
| #21 Zymosis | Elements Into Data | 5 | 
| #30 Kick Bong | Flower Power | 4 | 
| #30 Lauge | Sundays | 4 | 
| #30 Wicked Messenger | Black Tourmaline | 4 | 
| #30 Evan Marc and Steve Hillage | Dreamtime Submersible | 4 | 
| #34 Nature of Light | Shores of Jupiter | 3 | 
| #34 Temple Hedz | Between Worlds | 3 | 
| #34 VA | Future Memories | 3 | 
| #34 Orchid Star | Birth | 3 | 
| #34 VA | Ease Division 3 | 3 | 
| #39 Abakus | We Share The Same Dreams | 2 | 
| #39 Indigo Egg | Ixland | 2 | 
| #39 Subheim | Approach | 2 | 
| #39 VA | Healing Ananda | 2 | 
| #39 VA | Moon Patrol | 2 | 
| #44 Anahata | Conduktor | 1 | 
| #44 Mauxuam | Viceversa | 1 | 
| #44 VA | Materia Musica | 1 | 
| #44 Minilogue | Animals | 1 | 
| #44 Motionfield | Optical Flow | 1 | 
Graphical Representation:

TOP LABELS of 2008
| #1 Suntrip Records | 167 | 
| #2 Ultimae | 78 | 
| #3 Celestial Dragon | 68 | 
| #4 DAT Records | 44 | 
| #5 Demon Tea Records | 42 | 
| #6 Par-2 Productions | 36 | 
| #7 Twisted Records | 35 | 
| #8 Somnia | 34 | 
| #9 Tribal Vision Records | 30 | 
| #10 Timecode Records | 28 | 
| #11 Manic Dragon Records | 26 | 
| #11 Sundance Records | 26 | 
| #13 Universal Symbiosis Records | 24 | 
| #14 Digital Psionics | 22 | 
| #14 Sunline Records | 22 | 
| #16 Faerie Dragon Records | 20 | 
| #16 Interchill | 20 | 
| #18 Iboga Records | 19 | 
| #18 Spiral Trax | 19 | 
| #20 Phar Psyde | 17 | 
| #21 Phototropic Records | 16 | 
| #22 Aleph Zero Records | 14 | 
| #22 Digital Structures | 14 | 
| #24 Skitzophrenik Lifeform Records | 12 | 
| #25 Cardamar Music | 11 | 
| #26 Virtual World | 9 | 
| #27 Cyberset | 8 | 
| #27 Exogenic Records | 8 | 
| #29 Absolute Ambient.com | 7 | 
| #29 Aquana Records | 7 | 
| #29 Nexus Media | 7 | 
| #32 Oletustila Records | 6 | 
| #32 Omplette | 6 | 
| #32 Quest4Goa Records | 6 | 
| #32 Soulectro Music | 6 | 
| #32 Yggdrasil Records | 6 | 
| #37 Boshke Beats Records | 5 | 
| #37 Geomagnetic tv Records | 5 | 
| #37 Glowing Flame Records | 5 | 
| #37 Kundalini Records | 5 | 
| #37 Moonsun Records | 5 | 
| #37 Organic Records | 5 | 
| #37 Psyber Tribe | 5 | 
| #37 Snowblood | 5 | 
| #37 Spintwist Records | 5 | 
| #37 Tasty Sound Records | 5 | 
| #47 AP Records | 4 | 
| #47 Avatar | 4 | 
| #47 Cocoon Recordings | 4 | 
| #47 Cosmicleaf | 4 | 
| #47 Divine Balance Records | 4 | 
| #47 Klik Records | 4 | 
| #47 Plague Recordings | 4 | 
| #47 Sanatonic Records | 4 | 
| #47 self-released | 4 | 
| #47 Shivlink Records | 4 | 
| #47 Space Boogie Productions | 4 | 
| #47 Technical Freaks | 4 | 
| #59 2012 Music | 3 | 
| #59 6-Dimension Sound | 3 | 
| #59 Dacru Records | 3 | 
| #59 Dragonfly Records | 3 | 
| #59 Horns and Hoofs | 3 | 
| #59 Webbed Hand Records | 3 | 
| #65 Alampo Records | 2 | 
| #65 Antiscarp Records | 2 | 
| #65 Blue Tunes Recordings | 2 | 
| #65 Dream Vision | 2 | 
| #65 Echoes Records | 2 | 
| #65 Gaian Mind | 2 | 
| #65 Hadra Records | 2 | 
| #65 Harmonia | 2 | 
| #65 Modus Records | 2 | 
| #65 Psyristor Trax | 2 | 
| #65 Revolve Magazine | 2 | 
| #65 The Fifth Element Records | 2 | 
| #65 Trishula | 2 | 
| #65 Tympanik Audio | 2 | 
| #79 24/7 Records | 1 | 
| #79 Ajana Records | 1 | 
| #79 Alchemy Records | 1 | 
| #79 Area709 Recordings | 1 | 
| #79 Cronomi Records | 1 | 
| #79 Mechanical Dragon Records | 1 | 
| #79 Osom Music | 1 | 
| #79 Schlabbaduerst Rekkords | 1 | 
| #79 Spectral | 1 | 
| #79 Vagalume Records | 1 | 
| #79 www.chi-ad.com | 1 | 
Graphical Representation:

TOP AMBIENT/DOWNBEAT LABELS of 2008
| #1 Ultimae | 78 | 
| #2 Celestial Dragon | 68 | 
| #3 Suntrip Records | 43 | 
| #4 Twisted Records | 35 | 
| #5 Somnia | 34 | 
| #6 Demon Tea | 24 | 
| #6 Universal Symbiosis Records | 24 | 
| #8 Sunline Records | 22 | 
| #9 Interchill | 20 | 
| #10 Aleph Zero Records | 14 | 
| #11 Cardamar Music | 11 | 
| #12 Virtual World | 9 | 
| #13 Cyberset | 8 | 
| #14 Absolute Ambient.com | 7 | 
| #14 Aquana Records | 7 | 
| #16 Oletustila Records | 6 | 
| #16 Omplette | 6 | 
| #16 Quest4Goa Records | 6 | 
| #19 Psyber Tribe | 5 | 
| #19 Snowblood | 5 | 
| #19 Tasty Sound Records | 5 | 
| #22 Cosmicleaf | 4 | 
| #22 Divine Balance Records | 4 | 
| #22 Klik Records | 4 | 
| #22 Plague Recordings | 4 | 
| #26 2012 Music | 3 | 
| #26 Dragonfly Records | 3 | 
| #26 Spiral Trax | 3 | 
| #26 Webbed Hand Records | 3 | 
| #30 Alampo Records | 2 | 
| #30 Gaian Mind | 2 | 
| #30 Modus Records | 2 | 
| #30 Tympanik Audio | 2 | 
| #34 Ajana Records | 1 | 
| #34 Area709 Recordings | 1 | 
| #34 Cocoon Recordings | 1 | 
Click Here for graphical representation
TOP TRANCE/UPBEAT LABELS of 2008
| #1 Suntrip Records | 124 | 
| #2 DAT Records | 44 | 
| #3 Par-2 Productions | 36 | 
| #4 Tribal Vision Records | 30 | 
| #5 Timecode Records | 28 | 
| #6 Manic Dragon Records | 26 | 
| #6 Sundance Records | 26 | 
| #8 Digital Psionics | 22 | 
| #9 Faerie Dragon Records | 20 | 
| #10 Iboga Records | 19 | 
| #11 Demon Tea Records | 18 | 
| #12 Phar Psyde | 17 | 
| #13 Phototropic Records | 16 | 
| #13 Spiral Trax | 16 | 
| #15 Digital Structures | 14 | 
| #16 Skitzophrenik Lifeform Records | 12 | 
| #17 Exogenic Records | 8 | 
| #18 Nexus Media | 7 | 
| #19 Soulectro Music | 6 | 
| #19 Yggdrasil Records | 6 | 
| #21 Boshke Beats Records | 5 | 
| #21 Geomagnetic tv Records | 5 | 
| #21 Glowing Flame Records | 5 | 
| #21 Kundalini Records | 5 | 
| #21 Moonsun Records | 5 | 
| #21 Organic Records | 5 | 
| #21 Spintwist Records | 5 | 
| #28 AP Records | 4 | 
| #28 Avatar | 4 | 
| #28 Sanatonic Records | 4 | 
| #28 self-released | 4 | 
| #28 Shivlink Records | 4 | 
| #28 Space Boogie Productions | 4 | 
| #28 Technical Freaks | 4 | 
| #35 6-Dimension Sound | 3 | 
| #35 Cocoon Recordings | 3 | 
| #35 Dacru Records | 3 | 
| #35 Horns and Hoofs | 3 | 
| #39 Antiscarp Records | 2 | 
| #39 Blue Tunes Recordings | 2 | 
| #39 Dream Vision | 2 | 
| #39 Echoes Records | 2 | 
| #39 Hadra Records | 2 | 
| #39 Harmonia | 2 | 
| #39 Psyristor Trax | 2 | 
| #39 Revolve Magazine | 2 | 
| #39 The Fifth Element Records | 2 | 
| #39 Trishula | 2 | 
| #49 24/7 Records | 1 | 
| #49 Alchemy Records | 1 | 
| #49 Cronomi Records | 1 | 
| #49 Mechanical Dragon Records | 1 | 
| #49 Osom Music | 1 | 
| #49 Schlabbaduerst Rekkords | 1 | 
| #49 Spectral | 1 | 
| #49 Vagalume Records | 1 | 
| #49 www.chi-ad.com | 1 | 
Click Here for graphical representation
RELEASES BY MONTH
| Jan | 8 | 
| Feb | 11 | 
| Mar | 10 | 
| Apr | 17 | 
| May | 15 | 
| Jun | 11 | 
| Jul | 4 | 
| Aug | 5 | 
| Sep | 9 | 
| Oct | 5 | 
| Nov | 10 | 
| Dec | 11 | 
| Unknown | 5 | 
